| | Name of the Medical College / Institution: Govt. Thiruvarur Medical College, Thiruvarur | | | |
| Name of the Medical College / Institution: Govt. Thiruvarur Medical College, Thiruvarur financial year 2023-24. |
SL NO | Gategory | State Govt. Stipend | College’s Stipend | April | May | June | July | August | September | October | Novmber | December | Janaury | February | March |
1 | Interns (MBBS) | Yes | | 26,520 | 26,520 | 26,520 | 26,520 | 26,520 | 26,520 | 26,520 | 26,520 | 26,520 | 26,520 | 26,520 | 26,520 |
2 | Ist year (MD/MS) | Yes | | 0 | 0 | 0 | 0 | 0 | 50,920 | 50,920 | 50,920 | 50,920 | 50,920 | 50,920 | 50,920 |
3 | 2nd year (MD/MS) | Yes | | 50,920 | 50,920 | 50,920 | 50,920 | 50,920 | 50,920 | 50,920 | 50,920 | 50,920 | 50,920 | 50,920 | 50,920 |
4 | 3rd year (MD/MS) | Yes | | 51,984 | 51,984 | 51,984 | 51,984 | 51,984 | 51,984 | 51,984 | 51,984 | 51,984 | 51,984 | 51,984 | 51,984 |
| |
| Name of the Medical College / Institution: Govt. Thiruvarur Medical College, Thiruvarur financial year 2024-25 |
| Gategory | State Govt. Stipend | College’s Stipend | April | May | June | July | August | September | October | Novmber | December | Janaury | February | March |
SL NO | Interns (MBBS) | Yes | | 27,315 | 27,315 | 27,315 | 27,315 | 27,315 | 27,315 | 27,315 | 27,315 | 27,315 | 27,315 | 27,315 | 27,315 |
1 | Ist year (MD/MS) | Yes | | 52,447 | 52,447 | 52,447 | 52,447 | 52,447 | 52,447 | 52,447 | 52,447 | 52,447 | 52,447 | 52,447 | 52,447 |
2 | 2nd year (MD/MS) | Yes | | 53,543 | 53,543 | 53,543 | 53,543 | 53,543 | 53,543 | 53,543 | 53,543 | 53,543 | 53,543 | 53,543 | 53,543 |
3 | 3rd year (MD/MS) | Yes | | 54,636 | 54,636 | 54,636 | 54,636 | 54,636 | 54,636 | 54,636 | 54,636 | 54,636 | 54,636 | 54,636 | 54,636 |
Thiruvarur Medical College, Govt Medical College Thiruvarur