Name of the Nodal Centre allocated for FDP: Jawaharlal Institute of Postgraduate Medical Education and Research, Puducherry- 605006
DETAILS OF CURRICULUM COMMITTEE (CC) MEMBERS
Sr. No. | Name of the CC Member | Designation& Department of CC Members | NMC Teacher ID | Mobile No & E-mail ID | Date of appointment as Prof/ Asso Prof/Asst Prof (as applicable) | rBCW/ BCME (attended at &Date) | CISP attended at & Date) (I / II/ III) | ACME/ Other advanced courses as per guidelines (attended at & Date) |
1. | Dr. G. Joseph Raj Chairperson | Dean, Professor of Cardiothoracic Vascular Surgery | NMC- 99999 | 9443010415, dr.josephraj@gmail.com | 10-08-2013, as Professor | – | – | – |
2. | Dr. S. Sumathi | Professor of Biochemistry Pre-clinical Specialty | BIO-2138548 | 9443661435, nsramachandren@gmail.com | 18-02-2021, as Professor | RBCW, 25.08.2021- 27.08.2021 GTMC, Thiruvarur | CISP –I: 18.07.2019 to 20.07.2019, SRMC, Porur | – |
3. | Dr. O. A. MeharajBanu | Associate Professor of Pathology, Para-clinical Specialty | PAT-2146514 | 9443864560, bansarind@gmail.com | 18-06-2019, as Associate Professor | RBCW, 06.10.2021- 08.10.2021 GTMC, Thiruvarur | CISP – II:28.10.2020- 29.10.2020, Thoothukudi Medical College | |
4. | Dr. M. Nataraj | Professor of General Medicine, MedicineSpecialty | MED-2138532 | 9442177534, manithaila@rediffmail.com | 01-12-2022, as Professor | RBCW,11.03.2020 – 13.03.2020, SRMC, Porur | CISP –I: 29.05.2019 to 31.05.2019, SRMC, Porur | – |
5. | Dr. S. Rajendran | Professor of ENT, Surgery Specialty | ENT-2150555 | 9940344491, rajendrannssambandam@yahoo.com | 13-02-2021, as Professor | RBCW,25.08.2021- 27.08.2021 GTMC, Thiruvarur | CISP-III: 14.09.2023- 15.09.2023, JIPMER, Puducherry | – |
6. | Dr. A. Priya | Associate Professor of Biochemistry, MEU Coordinator | BIO- 2203675 | 9994172703, docpriya84@gmail.com | 23.06.2023, As Associate Professor | RBCW, 25.08.2021- 27.08.2021 GTMC, Thiruvarur | CISP-II: 18.11.2020 – 19.11.2020 GTMC, Thiruvarur | Doing ACME: 2021-B, 25.10.2021 – 29.10. 2021 CMC, Vellore |
Number of CC members who have done rBCW / BCME: 7
Number of CC members who have done CISP–I/ CISP-II / CISP-III: 6
Number of CC members who have additional qualification (ACME/ FAIMER etc): 1