ADMITTED STUDENTS LIST:
MBBS :
MBBS 2024-2025 BATCH
2023-2024
Sno | Allotment Number | Name of the Student | Community | Rank | Joining Date |
1 | 23UG820027 | AASHIFA MARZOOK A | BCM | 2940 | 09/08/2023 |
2 | 23UG813897 | ABISHEAK G | BC | 2912 | 02/09/2023 |
3 | 23UG809067 | ABISHEK A | SC | 8364 | 04/09/2023 |
4 | 23UG807571 | ABISRINITHI K M | MBC&DNC | 3295 | 09/08/2023 |
5 | 23UG815045 | ABITHA P | SC | 8238 | 02/09/2023 |
6 | 23UG812957 | AJITHA K | BC | 2639 | 02/09/2023 |
7 | 23UG802997 | AKIL RETHINAM S | BC&DNC – EXSER | 22240 | 04/08/2023 |
8 | 23UG819814 | AMIRTHA M | MBC&DNC | 2871 | 09/08/2023 |
9 | 23UG813595 | AMIZHTHA S | MBC&DNC | 2229 | 07/08/2023 |
10 | 23UG806450 | AMRITHASRI B | BC | 2661 | 02/09/2023 |
11 | 23UG814313 | AMULYA V | BC | 2215 | 08/08/2023 |
12 | 23UG819160 | ARAVINDA V | BC | 2669 | 02/09/2023 |
13 | 23UG800507 | ARULMOZHI B | MBC&DNC | 3784 | 04/09/2023 |
14 | 23UG820077 | ASINA BANU K | BCM | 2325 | 08/08/2023 |
15 | 23UG813670 | BHARKAVI R | MBC&DNC | 3253 | 10/08/2023 |
16 | 23UG810788 | BIBISHA B | BC | 2393 | 09/08/2023 |
17 | 23UG817640 | DHANALAKSHMI S | BC | 1819 | 09/08/2023 |
18 | 23UG801073 | DHANUSH M | SC | 6400 | 09/08/2023 |
19 | 23UG817390 | DHANUSHA S | BC | 2951 | 02/09/2023 |
20 | 23UG805897 | DHARSHINI P S | SCA | 10873 | 11/08/2023 |
21 | 23UG818492 | DINA T | BC | 2689 | 02/09/2023 |
22 | 23UG806907 | DINESH KARTHIK S | BC | 2619 | 04/09/2023 |
23 | 23UG810714 | GOKUL M | MBC&DNC | 3155 | 11/08/2023 |
24 | 23UG805971 | GOKUL M | SC | 6410 | 10/08/2023 |
25 | 23UG809436 | HAMSAVALLI B | MBC&DNC | 3408 | 02/09/2023 |
26 | 23UG816268 | HARIHARAN T | SC | 8233 | 02/09/2023 |
27 | 23UG812323 | HARSHINI DEVI R | BC | 2810 | 02/09/2023 |
28 | 23UG811199 | HARSHINI G | BC | 2957 | 02/09/2023 |
29 | 23UG813361 | ISHWARYA B | MBC&DNC | 2828 | 02/09/2023 |
30 | 23UG801014 | JERVIN BLESSO J | BC | 2841 | 05/09/2023 |
31 | 23UG813852 | JESSICA J | BC | 2953 | 02/09/2023 |
32 | 23UG804841 | KAMALNATH SUBRAMANI | MBC&DNC | 3380 | 09/08/2023 |
33 | 23UG802611 | KARTHICKRAJA K S | SC | 7518 | 10/08/2023 |
34 | 23UG820159 | KARUNYA S | BC | 2375 | 10/08/2023 |
35 | 23UG800911 | KAVIYA M | BC | 2202 | 10/08/2023 |
36 | 23UG812566 | KAVIYA M | MBC&DNC | 3217 | 07/08/2023 |
37 | 23UG808335 | KISHORE SHANMUGAM K | BC | 2179 | 08/08/2023 |
38 | 23UG818517 | KOUSHIC K | MBC&DNC | 3768 | 04/09/2023 |
39 | 23UG815386 | L SAHANA | BC | 2348 | 09/08/2023 |
40 | 23UG800939 | LOORDHU SANTHIYA BERLIN K | BC | 2803 | 02/09/2023 |
41 | 23UG815981 | MADHUVATHANI A | BC | 2769 | 02/09/2023 |
42 | 23UG800105 | MAHALAKSHMI K | BC | 2612 | 02/09/2023 |
43 | 23UG811191 | MAHALUXMI R | SC | 8411 | 02/09/2023 |
44 | 23UG814702 | MANICKAM M K | BC | 2527 | 02/09/2023 |
45 | 23UG803496 | MOHAMED TALHA SIHABUDEEN | BCM | 2986 | 08/08/2023 |
46 | 23UG805251 | NARMADHA JAISHREE J | MBC&DNC | 3598 | 02/09/2023 |
47 | 23UG812025 | NAWIN S | SC | 7368 | 09/08/2023 |
48 | 23UG810979 | NITHISH KUMAR S | BC | 2260 | 09/08/2023 |
49 | 23UG812816 | NIVETHA S | BC | 2456 | 10/08/2023 |
50 | 23UG810083 | P SANJAY | MBC&DNC | 3174 | 10/08/2023 |
51 | 23UG806686 | PRANAV P | MBC&DNC | 3696 | 02/09/2023 |
52 | 23UG810725 | PRIYADHARSHINI M | BC | 2423 | 10/08/2023 |
53 | 23UG822665 | PRIYANGA R | MBC&DNC | 2070 | 10/08/2023 |
54 | 23UG817970 | PRIYANKA A | BC | 2743 | 04/09/2023 |
55 | 23UG822976 | R ISHASHRI | BC | 2958 | 02/09/2023 |
56 | 23UG814057 | R K SIVASURYA | MBC&DNC | 3780 | 02/09/2023 |
57 | 23UG823857 | RAHUL KRISHNA U N | BC | 2502 | 07/08/2023 |
58 | 23UG814147 | RAHUL V | MBC&DNC | 3131 | 09/08/2023 |
59 | 23UG802609 | RAKSHITHA R | BC | 2700 | 02/09/2023 |
60 | 23UG804228 | RASHMI M | BC | 2949 | 02/09/2023 |
61 | 23UG824875 | RISVANTH VE S | BC | 2674 | 04/09/2023 |
62 | 23UG803147 | RITHIKA G P | BC | 2195 | 07/08/2023 |
63 | 23UG816073 | S NIVETHA | BC | 2528 | 02/09/2023 |
64 | 23UG802511 | SAKTHIS KUMAR S | SC | 8675 | 02/09/2023 |
65 | 23UG815772 | SANJAY KUMAR S P | SC | 7499 | 10/08/2023 |
66 | 23UG810641 | SANTHOSSH K P | BC | 2633 | 02/09/2023 |
67 | 23UG805856 | SARJUN S | SC | 7175 | 10/08/2023 |
68 | 23UG817811 | SHALINI R | BC | 2452 | 10/08/2023 |
69 | 23UG801514 | SHREE ISAIYAZHINI K A | SC | 7551 | 07/08/2023 |
70 | 23UG802435 | SHYAM A K | BC | 2943 | 02/09/2023 |
71 | 23UG817661 | SIVAPRIYA A | MBC&DNC | 3745 | 2/09/2023 |
72 | 23UG822409 | SOWMYA R | BC | 1732 | 07/08/2023 |
73 | 23UG816306 | SUJITHA M | BC | 2210 | 07/08/2023 |
74 | 23UG805902 | SYMPHONI STREE S | SC | 6591 | 09/08/2023 |
75 | 23UG816037 | TAMILKUMARAN S | BC | 2737 | 04/09/2023 |
76 | 23UG808100 | THOLKAPPIYAN K V | SC | 8473 | 02/09/2023 |
77 | 23UG801102 | V DHARANI | ST | 13527 | 10/08/2023 |
78 | 23UG805848 | WASMIYA JAWAHAR ALI | BCM | 2237 | 08/08/2023 |
79 | 23UG816727 | YOGALYA R | MBC&DNC | 3582 | 02/09/2023 |
7.5 Student List 2023-2024 | |||||
80 | 23UG820769 | DEEPTHIGA V | BC | 222 | 08/04/2023 |
81 | 23UG816094 | KANIVAN L | SCA | 280 | 08/01/2023 |
82 | 23UG801793 | PACHAIYAPPAN P | BC | 243 | 08/02/2023 |
83 | 23UG816448 | SANTHIYA R | MBC&DNC | 109 | 07/31/2023 |
84 | 23UG813231 | VIGNESH A | MBC&DNC | 163 | 08/02/2023 |
85 | 23UG813181 | VISHWAVARSHINI R | MBC&DNC | 219 | 08/04/2023 |
All India Student List 2023-2024 | |||||
86 | AHLA P | Open | 18886 | ||
87 | ANKIT KUMAR | SC | 120013 | ||
88 | DEEPANSH SINGH | General-EWS | 23734 | ||
89 | FINA FIROZ K | OBC | 19937 | ||
90 | HEMANT KUMAR MEENA | ST | 156949 | ||
91 | KARTHIK P | General | 16736 | ||
92 | MUHAMMED FAID E K | Open | 19065 | ||
93 | NEZNU AZEEZ | Open | 17416 | ||
94 | PUNEET MEENA | ST | 159515 | ||
95 | REEMA K P | OBC | 17695 | ||
96 | RUCHIKA | SC | 122247 | ||
97 | SALIL JAMAN V K | OBC | 19411 | ||
98 | SONALI KHURANA | General-EWS | 24249 | ||
99 | SOUMYA C S | Open | 18053 | ||
100 | VIRENDRA BUDIA | OBC | 19758 |
2022-2023:
NAME OF THE COLLEGE: GOVT. THIRUVARUR MEDICAL COLLEGE, THIRUVARUR MBBS 2022-2023 JOINED LIST | ||||
SNO | NAME | COMM | Admission Quota | Exam No/ Roll No |
1 | AARTHI P | BC | TN HSC | 3623045 |
2 | AASHIKADHARSHINI M | SC | TN HSC | 2491385 |
3 | ABINAYA R | ST | TN HSC | 3377257 |
4 | ABINAYA S | BC | TN HSC | 3434063 |
5 | ABITHA. S | SC | 7.5 | 2751514 |
6 | AKILAN V | BC | CBSE | 20655918 |
7 | ALKA LEBANO J | BC | TN HSC | 3494247 |
8 | AMRUTHA PRIYADHARSHINI.A | MBC/DNC | CBSE | 20651589 |
9 | ANANWITHA KRISHAN | GENERAL | CBSE (AIQ) | 24627280 |
10 | ANBUTHAMIZHAN P | MBC/DNC | TN HSC | 4861552 |
11 | ANUPAMA S | BC | CBSE | 20656318 |
12 | ANUSHKA S | MBC/DNC | CBSE | 20666679 |
13 | ARUTSELVAN R | BC | CBSE | 20639585 |
14 | ASHIFA FARVEEN A | BCM | TN HSC | 4552756 |
15 | ASMITHA K | BC | CBSE | 20655736 |
16 | ASWIN RAJ R | MBC/DNC | CBSE | 20616972 |
17 | ASWINI B | SCA | TN HSC | 2334759 |
18 | BALAJI. S | MBC/DNC | 7.5 | 3555156 |
19 | BHUVANESHWARAN K | MBC/DNC | CBSE | 20669704 |
20 | BRINDHA S | MBC/DNC | TN HSC | 2469451 |
21 | CINDIKA S | SCA | TN HSC | 2336461 |
22 | DHINESHKUMAR. S | BC | 7.5 | 3413447 |
23 | DHYANA R | BC | CBSE | 20635273 |
24 | DINAKARAN D | BC | TN HSC | 2498306 |
25 | DIVYA DHARSHINI L | SC | TN HSC | 4196704 |
26 | DIVYADARSHINI TONY A | BC | TN HSC | 5187145 |
27 | HARI HARA SUDHAN V | BC | TN HSC | 5162487 |
28 | HARINI M | SC | TN HSC | 2507649 |
29 | HARINI M S | MBC/DNC | TN HSC | 2403950 |
30 | HARISH M | BC | TN HSC | 5280182 |
31 | HARSHAVARDHINI J | MBC/DNC | TN HSC | 2612051 |
32 | INIYA M K | BC | TN HSC | 2507654 |
33 | IYSWARYA K | BC | TN HSC | 3494275 |
34 | JANANI.J | SC | 7.5 | 3658343 |
35 | JAYAPRRASATH R | BC | TN HSC | 3343693 |
36 | JAYASHREE R | SC | TN HSC | 4776153 |
37 | JEWEL ELSA JOHNSON | GENERAL | CBSE (AIQ) | 24614978 |
38 | JEWISH SEGAINAH J | BC | TN HSC | 3079713 |
39 | JOTHINI A | SC | TN HSC | 3344219 |
40 | JUHAINA K.C | OBC- NCL | Kerala Board(AIQ) | |
41 | KARTHIKEYAN S | MBC/DNC | TN HSC | 2542718 |
42 | KAVINILA T | MBC/DNC | CBSE | 20646117 |
43 | KAVIYA. S | BC | 7.5 | 3503408 |
44 | KEERTHANA K | MBC/DNC | TN HSC | 3774819 |
45 | KRISHNAVENI | GENERAL | CBSE (AIQ) | 24615956 |
46 | LAVANYA DAGAR | GENERAL | CBSE (AIQ) | 14623805 |
47 | MANOJ RAIGAR | SC | Rajasthan Board (AIQ) | 2691524 |
48 | MANOJ S | BC | TN HSC | 1513657 |
49 | MATHUMITHA K | MBC/DNC | TN HSC | 2492576 |
50 | MELVIN STEPHEN S | MBC/DNC | CBSE | 20629207 |
51 | MENAKA SEKAR | MBC/DNC | TN HSC | 3325853 |
52 | MIKE DELICATE J | MBC/DNC | CBSE | 20629207 |
53 | MOHAMMED SALMAN S | BCM | TN HSC | 2637742 |
54 | MUHAMMED NIHAL .H | OBC- NCL | Kerala Board (AIQ) | |
55 | N DUSHYANTHAN | BC | Andhara pradesh HSC | |
56 | N SURYHA | MBC/DNC | CBSE | 20615989 |
57 | NAGARAJ. R | MBC/DNC | 7.5 | 2605974 |
58 | NEHA RAJ S | BC | TN HSC | 2729299 |
59 | NIHLA S | BCM | TN HSC | 2041537 |
60 | NITHISHKUMAR S | BC | TN HSC | 3471321 |
61 | NIVEDITHAA MOHAN PUNNIYAKOTTI | BC | CBSE | 27604864 |
62 | NOORUL BAINUL B | BCM | TN HSC | 2508320 |
63 | PRANAV GAUR | GENERAL | CBSE (AIQ) | 11673960 |
64 | PRANETHAA S V | MBC/DNC | CBSE | |
65 | PRATHYUM SRIRAM R | BC | TN HSC | 4432141 |
66 | PRAVEEN KUMAR D | SC | TN HSC | 4822963 |
67 | PREMKISHORE K | BC | TN HSC | 4542575 |
68 | R K VENKAT PRASAD | MBC/DNC | CBSE | 20629611 |
69 | R KAVYAVIJETHA | BC | CBSE | 20626463 |
70 | RAGHUL THIRUVEEDULA | BC | CBSE | 20627721 |
71 | RAJESWARI S | BC | TN HSC | 1437894 |
72 | RAM GOPAL.R | BC | CBSE | 20646689 |
73 | RAVINDRA KUMAR SHARMA | GEN – EWS | Rajasthan Board (AIQ) | 2542369 |
74 | REVATHY S | SC | CBSE | 20626804 |
75 | RUCHIKA CHOUDHARY | OBC- NCL | Rajasthan Board (AIQ) | 2684611 |
76 | SABARIVELAN B | MBC/DNC | TN HSC | 4397715 |
77 | SADHAN A | SC | TN HSC | 3378065 |
78 | SALMAN FAWAZ. M | BCM | CBSE | 20675464 |
79 | SANJAY S | SC | TN HSC | 3542364 |
80 | SAURABH SHARMA | GEN- EWS | CBSE (AIQ) | 11647169 |
81 | SHAM K | SC | TN HSC | 2694572 |
82 | SHANMATHI K S | MBC/DNC | TN HSC | 3783776 |
83 | SHEKHAR KUMAR | OBC- NCL | CBSE (AIQ) | 5735933 |
84 | SHWETA S | SC | TN HSC | 2741051 |
85 | SOPHIYA JHASMINE P | BC | CBSE | 20635156 |
86 | SOWBHARNICA MUTHIAH VIJAYAKUMAR | BC | CBSE | 20646015 |
87 | SOWMIYA A | SCA | TN HSC | 2341700 |
88 | SUBASHINI S | MBC/DNC | CBSE | 20655535 |
89 | SUDHARSAN K R | MBC/DNC | CBSE | 20629047 |
90 | T SUHAAS | BC | CBSE | 20698940 |
91 | TANISHA CHAUDHARY | OBC- NCL | CBSE (AIQ) | 1662347 |
92 | THARANI R | MBC/DNC | CBSE | 20640785 |
93 | THARUN M | MBC/DNC | ISC, New Delhi | Unique ID 7003374 |
94 | THASNIMA FIRTHOUS A | BCM | TN HSC | 3524220 |
95 | VARSHA T M | SC | TN HSC | 3548727 |
96 | VIKAASRAJ T K | SC | CBSE | 4624511 |
97 | VINODHINI D | MBC/DNC | CBSE | 20616206 |
98 | VISALANI G | BC | TN HSC | 4494655 |
99 | VISHAL | SC | Rajasthan Board (AIQ) | 2663703 |
100 | YASHIKA MEENA | ST | CBSE (AIQ) | 11609843 |
PG STUDENTS LIST:
INSTITUTION: GOVT . THIRUVARUR MEDICAL COLLEGE THIRUVARUR, | ||||
PG -STUDENT 2023-24, STATE QUOTA JOINED LIST | ||||
SL NO | Name of the Candidate | Service/ Non Service | Name of the Course | Joining Date |
1 | Dr. K. Thirumaran | Service | MS (General Surgery) | 18.08.2023 |
2 | Dr. Diwahar Anguraj | Service | MS (General Surgery) | 19.08.2023 |
3 | Dr. K. Prasad | Service | MD (General Medicine) | 20.08.2023 |
4 | Dr. Leeniya | Service | MD (General Medicine) | 20.08.2023 |
5 | Dr. N. Karthikeyan | Sevice | MS (General Surgery) | 21.08.2023 |
6 | Dr. Poovizhi | Service | MD (Anaesthesiology) | 21.08.2023 |
7 | Dr. Chacin | Service) | MS (Orthopeadics) | 14.09.2023 |
8 | Dr. Vanisri | Non Service | MS (General Surgery) | 14.09.2023 |
9 | Dr. M. Jameel Musthafa | Non Service | MD (General Medicine) | 14.09.2023 |
10 | Dr. Baby Uma Maheshwari | Service) | MD (Anaesthesiology) | 14.09.2023 |
11 | Dr. Elangovan Vinoth | Non Service | MS (Orthopeadics) | 12.10.2023 |
12 | Dr. Arune C | Non Service | MS (General Surgery) | 13.10.2023 |
13 | Dr. Madheswaran V | Non Service | MD (Paediatrics) | 13.10.2023 |
14 | Dr. Priyadarshini A | Service) | MD (Anaesthesiology) | 13.10.2023 |
15 | Dr. Balajiiyyanar | Service) | MD (Paediatrics) | 13.10.2023 |
16 | Dr. Jaishree S M | Non Service | MS ( O & G ) | 13.10.2023 |
17 | Dr. Mohad Suhail A | Non Service | MD (General Medicine) | 23.10.2023 |
18 | Dr. Abitha C | Non Service | MD (Emergency Medicine) | 25.10.2023 |
ALL INDIA QUOTA 2023-24 PG STUDENT | |||
SL NO | NAME OF THE STUDENTS | NAME OF THE DEPARTMENT | Date of Joining |
1 | Dr. Jemima Santa Victoriia | MS (General Surgery) | 12.08.2023 |
2 | Dr. M. Ganesh Prabhu | MS (General Surgery) | 01.09.2023 |
3 | Dr. J. Ajin | MS (General Surgery) | 04.09.2023 |
4 | Dr. V. Aravinda | MS (General Surgery) | 04.09.2023 |
5 | Dr.Gowdhama Raja | MD (Anaethesiology) | 04.09.2023 |
6 | Dr.K.M. Nichal | MD (General Medicine) | 03.10.2023 |
7 | Dr. Jiss Antany Plus | MD (General Medicine) | 03.10.2023 |
8 | Dr. Abinayam S D | MD (Anaethesiology) | 04.09.2023 |
9 | Dr. Shaik Jawaed Husain | MD (General Medicine) | 04.09.2023 |
10 | Dr. Gowthamaganesh T K | MD (Emergeency Medicine) | 05.10.2023 |
11 | Dr. Sooraj K Bal | MS (Orthopaedics) | 05.10.2023 |
12 | Dr. Balaji | MD (General Medicine) | 05.10.2023 |
13 | Dr. Divya A. | MD (Paediatrics) | 05.10.2023 |
14 | Dr. Bharaneedharan K | MS (General Surgery) | 05.10.2023 |
15 | Dr. A. Samundeshswari | MD (Anaethesiology) | 05.10.2023 |
16 | Dr. Velpula Prasoona | MS ( O & G ) | 25.10.2023 |
INSTITUTION: GOVERNMENT THIRUVARUR MEDICAL COLLEGE, THIRUVARUR (2022-2023) | ||||||||
PG STATE QUOTA LIST | ||||||||
SNO | A R NO | RANK | NAME | Speciality | ROUND-1 ROUND-2 MOP-UP | DATE OF JOINING | ||
1 | 2524 | 1043 | Dr. MARIA JOSHUA J | MD (General Medicine) | Round-1 | 11.10.2022 | ||
2 | 4291 | 2341 | Dr. RAGULRAJA M | MS (ORTHOOPAEDICS) | Round-1 | 12.10.2022 | ||
3 | 5981 | 6265 | Dr. N.R.ARCHANA | MS (OBSTETTRICS & GYNAECOLOGY) | Round-1 | 12.10.2022 | ||
4 | 5773 | 2962 | Dr.K. GOGUL | MS ( GENERAL SURGERY) | Round-2 | 02.11.2022 | ||
5 | 4295 | 3277 | Dr. VIGNES B | MD (EMEGENCY MEDICINE) | Round-2 | 02.11.2022 | ||
6 | 1589 | 1104 | Dr. SHIVARANJANI | MD (General Medicine) | Round-2 | 02.11.2022 | ||
7 | 1165 | 509 | Dr. RAMONKUMAR K | MD (General Medicine) | Round-2 | 02.11.2022 | ||
8 | 6065 | 1349 | Dr. E. VIGNESHWAR | MD (PAEDIATRICS) | Round-2 | 03.11.2022 | ||
9 | 1168 | 1431 | Dr. MOHANRAJU T | MS ( GENERAL SURGERY) | Round-2 | 03.11.2022 | ||
10 | 4047 | 1600 | Dr. AMARNATH | MS ( GENERAL SURGERY) | Round-2 | 03.11.2022 | ||
11 | 522 | 1400 | Dr. PRAKASH SHA P | MS ( GENERAL SURGERY) | Round-2 | 03.11.2022 | ||
12 | 5567 | 3384 | Dr. KUMARESH N | MD (ANAESTHESOLOGY) | Round-2 | 04.11.2022 | ||
13 | 6102 | 3655 | Dr. SAKTHI PRIYAN PM | MD (ANAESTHESOLOGY) | Round-2 | 04.11.2022 | ||
14 | 2388 | 4599 | Dr. BANUSHREE K | MS ( GENERAL SURGERY) | Round-2 | 04.11.2022 | ||
15 | 2995 | 1501 | Dr. JAIVANTH B | MS (ORTHOOPAEDICS) | Round-2 | 04.11.2022 | ||
16 | 2298 | 1023 | Dr. GAYATRI | MD (General Medicine) | MOP-UP | 30.11.2022 | ||
17 | 2755 | 1360 | Dr. VISHNUPRIYA S | MD (PAEDIATRICS) | MOP-UP | 30.11.2022 | ||
18 | 4382 | 3053 | Dr. S. RAMYA | MD (ANAESTHSIOLOGY) | MOP-UP | 30.11.2022 | ||
INSTITUTION: GOVERNMENT THIRUVARUR MEDICAL COLLEGE, THIRUVARUR (PG) ALL INDIA QUOTA CURRENT LIST-2022-2023 | |||||||
SNO | Roll No | RANK | NAME OF THE CANDIDATE | SPECIALITYY | ROUND-1, ROUND-2, MOP-UP, STAY ROUND | DATE OF JOINING | |
1 | 2266142139 | 13710 | Dr. SHABINA M | MD (Anaesthesiology) | ROUND-2 | 21.10.2022 | |
2 | 2266151006 | 1730 | Dr. RAM SUNDAR | MD (General Medicine) | ROUND-2 | 26.10.2022 | |
3 | 2266136148 | 2592 | Dr. JOSHUA DANIEL S | MD (General Medicine) | ROUND-2 | 25.10.2022 | |
4 | 2266147347 | 10353 | Dr. DEEPTHI G | MD (General Medicine) | ROUND-2 | 21.10.2022 | |
5 | 2266147393 | 9098 | Dr. PARANTHAMAN S | MS (General Surgery) | ROUND-2 | 25.10.2022 | |
6 | 2266143153 | 9127 | Dr. UBENTHIRA DHARAGAN S | MS (General Surgery) | ROUND-2 | 25.10.2022 | |
7 | 2266015613 | 13315 | Dr. KOTHAPALLI HARI BABU | MS (General Surgery) | ROUND-2 | 25.10.2022 | |
8 | 2266138587 | 19834 | Dr. GAYATHRI P | MS (Obstetrics & Gyaecology) | ROUND-2 | 28.10.2022 | |
9 | 2266151130 | 9286 | Dr. DHIRAVIDA ARASU M | MS (Orthopaedics) | ROUND-2 | 25.10.2022 | |
10 | 2266001870 | 11087 | Dr. HARIKRISHNAN C | MS (General Surgery) | MOP-UP | 22.11.2022 | |
11 | 2266147396 | 10600 | Dr. POOMATHI M | MS (General Surgery) | MOP-UP | 22.11.2022 | |
12 | 2266004820 | 5620 | Dr. KEERTHINARAYAN V | MD (Peadiatrics) | MOP-UP | 23.11.202 | |
13 | 2266152827 | 15495 | Dr. VETRIVEL S | MD (Anaesthesiology) | MOP-UP | 23.11.202 | |
14 | 2266172228 | 9949 | Dr. KOWSALYA S | MD (Emergency Medicine) | MOP-UP | 23.11.202 | |
15 | 2266141979 | 45467 | Dr. K. Sundar | MD (Anaesthesiology) | STAY ROUND | 12.01.2023 | |
16 | 2266005068 | 49022 | Dr. M. Naveen Dravid | MD (General Medicine) | STAY ROUND | 13.01.2023 |
0 | First Name | Last Name | Gender | Country | Age | Date | Id |
---|---|---|---|---|---|---|---|
1 | Dulce | Abril | Female | United States | 32 | 15/01/1900 | 1.562 |
2 | Mara | Hashimoto | Female | Great Britain | 25 | 1.582 | |
3 | Philip | Gent | Male | France | 36 | 2.587 | |
4 | Kathleen | Hanner | Female | United States | 25 | 15/01/1900 | 3.549 |
5 | Nereida | Magwood | Female | United States | 58 | 2.468 | |
6 | Gaston | Brumm | Male | United States | 24 | 2.554 | |
7 | Etta | Hurn | Female | Great Britain | 56 | 15/01/1900 | 3.598 |
8 | Earlean | Melgar | Female | United States | 27 | 2.456 | |
9 | Vincenza | Weiland | Female | United States | 40 | 6.548 |
0 | First Name | Last Name | Gender | Country | Age | Date | Id |
---|---|---|---|---|---|---|---|
1 | Dulce | Abril | Female | United States | 32 | 15/01/1900 | 1.562 |
2 | Mara | Hashimoto | Female | Great Britain | 25 | 1.582 | |
3 | Philip | Gent | Male | France | 36 | 2.587 | |
4 | Kathleen | Hanner | Female | United States | 25 | 15/01/1900 | 3.549 |
5 | Nereida | Magwood | Female | United States | 58 | 2.468 | |
6 | Gaston | Brumm | Male | United States | 24 | 2.554 | |
7 | Etta | Hurn | Female | Great Britain | 56 | 15/01/1900 | 3.598 |
8 | Earlean | Melgar | Female | United States | 27 | 2.456 | |
9 | Vincenza | Weiland | Female | United States | 40 | 6.548 |